Products - Memory
Published on Tuesday, June 26th, 2007


View Corsair Flash Memory Data Sheet
Flash, SDRAM, DDR & DDR2 Memory
| Item | all prices are VAT inclusive @ 17.5%. - this list updated 09/05/2008. | Price |
|---|---|---|
| 80040 | Samsung. Compact Flash Media 64MB | £12 |
| 80041 | Samsung. Compact Flash Media 128MB | £19 |
| 80042 | Samsung. Smart Media 64MB | £12 |
| 80043 | Samsung. Smart Media 128MB | £19 |
| 80044 | Kingston. Secure Digital Media 256MB | £19 |
| 80045 | Kingston. Secure Digital Media 512MB | £29 |
| 80050 | Corsair. USB2 Flash Memory 1024MB | £15 |
| 80051 | Corsair. USB2 Flash Memory 2048MB | £20 |
| 80052 | Corsair. USB2 Flash Memory 4096MB | £25 |
| 80053 | Corsair. USB2 Flash Memory 8192MB | £35 |
| 80054 | PNY. 256MB PC133 SDRAM Memory | £27 |
| 80055 | PNY. 512MB PC133 SDRAM Memory | £45 |
| 80056 | Corsair 256MB PC3200 400MHZ DDR Memory | £20 |
| 80057 | PNY. 512MB PC3200 400MHZ DDR Memory | £29 |
| 80058 | PNY. 1024MB PC3200 400MHZ DDR Memory | £49 |
| 80059 | TEAM. 512MB PC5300 677MHZ DDR2 Memory | £20 |
| 80060 | TEAM. 1024MB PC5300 677MHZ DDR2 Memory | £35 |
| 80061 | Kingston. 1024MB PC5300 677MHZ DDR2 Memory | £35 |
