Products -Memory
Published on Tuesday, June 26th, 2007


View Corsair Flash Memory Data Sheet
Flash, SDRAM, DDR & DDR2 Memory
| Item | All listed prices are the price you pay - this list updated 15/02/2010 | Price |
|---|---|---|
| 80040 | Samsung. Compact Flash Media 64MB | £12 |
| 80041 | Samsung. Compact Flash Media 128MB | £19 |
| 80042 | Samsung. Smart Media 64MB | £12 |
| 80043 | Samsung. Smart Media 128MB | £19 |
| 80044 | Kingston. Secure Digital Media 256MB | £19 |
| 80045 | Kingston. Secure Digital Media 512MB | £29 |
| 80050 | Apacer. USB2 Flash Memory. 2 GB | £12 |
| 80051 | Corsair. USB2 Flash Memory. 4 GB | £15 |
| 80052 | Corsair. USB2 Flash Memory. 8 GB | £20 |
| 80053 | Corsair. USB2 Flash Memory. 16 GB | £35 |
| 80054 | PNY. 256MB PC133 SDRAM Memory | £27 |
| 80055 | PNY. 512MB PC133 SDRAM Memory | £39 |
| 80056 | Corsair 256MB PC3200 400MHZ DDR Memory | £20 |
| 80057 | PNY. 512MB PC3200 400MHZ DDR Memory | £25 |
| 80058 | PNY. 1024MB PC3200 400MHZ DDR Memory | £35 |
| 80059 | TEAM. 512MB PC5300 677MHZ DDR2 Memory | £17 |
| 80060 | TEAM. 1024MB PC5300 677MHZ DDR2 Memory | £25 |
| 80061 | TEAM. 1024MB PC6400 800MHZ DDR2 Memory | £25 |
